<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Actionscript</title>
	<atom:link href="http://www.hipyoungthing.com/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Subblue</title>
		<link>http://www.hipyoungthing.com/2008/10/10/subblue/</link>
		<comments>http://www.hipyoungthing.com/2008/10/10/subblue/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=796</guid>
		<description><![CDATA[Subblue is a great new blog by Tom Beddard, which explores the process of creating generative and mathematical art (art through code). There are even code examples for the tech minded of you. It's a bit light on content at the moment but it will definitely be one to watch.]]></description>
			<content:encoded><![CDATA[Subblue is a great new blog by Tom Beddard, which explores the process of creating generative and mathematical art (art through code). There are even code examples for the tech minded of you. It's a bit light on content at the moment but it will definitely be one to watch.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/10/subblue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

