<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Data Visualisation</title>
	<atom:link href="http://www.hipyoungthing.com/tag/data-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E15</title>
		<link>http://www.hipyoungthing.com/2009/05/23/e15/</link>
		<comments>http://www.hipyoungthing.com/2009/05/23/e15/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Visualisation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1156</guid>
		<description><![CDATA[E15 is a research project by MIT which will attempt to allow you (as the user) to visualise web content in any way that you see fit. This can be accomplished in a few ways, either by providing a visual hierarchy to the elements which form a web page, in a three dimensional space or by rendering these items through an image processing engine to create a visual of the site. Looks really interesting, can't wait for a public release.]]></description>
			<content:encoded><![CDATA[E15 is a research project by MIT which will attempt to allow you (as the user) to visualise web content in any way that you see fit. This can be accomplished in a few ways, either by providing a visual hierarchy to the elements which form a web page, in a three dimensional space or by rendering these items through an image processing engine to create a visual of the site. Looks really interesting, can't wait for a public release.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/05/23/e15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Koblin</title>
		<link>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/</link>
		<comments>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1140</guid>
		<description><![CDATA[Aaron Koblin's infographics are amazing. Taking social and infrastructure data and examining it to find cultural and emergent patterns, his work has been shown Ars Electronica, OFFF, TED and more.]]></description>
			<content:encoded><![CDATA[Aaron Koblin's infographics are amazing. Taking social and infrastructure data and examining it to find cultural and emergent patterns, his work has been shown Ars Electronica, OFFF, TED and more.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

