<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Generative Art</title>
	<atom:link href="http://www.hipyoungthing.com/tag/generative-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Supermodified</title>
		<link>http://www.hipyoungthing.com/2010/09/17/supermodified/</link>
		<comments>http://www.hipyoungthing.com/2010/09/17/supermodified/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Behance]]></category>
		<category><![CDATA[Generative Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1445</guid>
		<description><![CDATA[Supermodified by Anthony Dart is an exploration into sound and image and its impact on the environment.]]></description>
			<content:encoded><![CDATA[<p><a style="direction: ltr;" title="Behance | Supermodified" href="http://www.behance.net/gallery/Supermodified/684364" target="_blank"><img class="alignnone size-full wp-image-1560" title="supermodified-lg" src="http://www.hipyoungthing.com/wp-content/uploads/2010/09/supermodified-lg.jpg" alt="" width="520" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2010/09/17/supermodified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demoscene.tv</title>
		<link>http://www.hipyoungthing.com/2010/05/24/demoscene-tv/</link>
		<comments>http://www.hipyoungthing.com/2010/05/24/demoscene-tv/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Old School]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1258</guid>
		<description><![CDATA[The demoscene has been around since the dawn of computers. This underground computer subculture shows what can be done using skilled programming, a keen eye for visuals and an ear for music. Since demos must run in real-time on the computers they are programmed for they often push the limits of what can be done with the hardware. Demoscene.tv showcases demos from a variety of different groups, on a variety of platforms. You can also read more about the demoscene on Wikipedia, or check out the FAQ.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.demoscene.tv/mediaplayer.swf?id=6482_13947_14" width="520" height="410" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2010/05/24/demoscene-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Hodgin</title>
		<link>http://www.hipyoungthing.com/2010/05/10/robert-hodgin/</link>
		<comments>http://www.hipyoungthing.com/2010/05/10/robert-hodgin/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1250</guid>
		<description><![CDATA[Robert Hodgin of Flight 404 fame, has a new portfolio online featuring some great mathematically inspired works.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/7578615?title=0&amp;byline=0&amp;portrait=0" width="520" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2010/05/10/robert-hodgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karsten Schmidt</title>
		<link>http://www.hipyoungthing.com/2008/11/03/karsten-schmidt/</link>
		<comments>http://www.hipyoungthing.com/2008/11/03/karsten-schmidt/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Generative Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=920</guid>
		<description><![CDATA[Karsten Schmidt's website Toxi has some really great experiments in generative/computational form.]]></description>
			<content:encoded><![CDATA[Karsten Schmidt's website Toxi has some really great experiments in generative/computational form.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/11/03/karsten-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsys</title>
		<link>http://www.hipyoungthing.com/2008/10/24/matsys/</link>
		<comments>http://www.hipyoungthing.com/2008/10/24/matsys/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Generative Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=901</guid>
		<description><![CDATA[Matsys (material systems) explore the relationshps between architecture, engineering, biology and computation. Similar to WWEK their projects consist of generative structures that are not dissimilar to organically created shapes.]]></description>
			<content:encoded><![CDATA[Matsys (material systems) explore the relationshps between architecture, engineering, biology and computation. Similar to WWEK their projects consist of generative structures that are not dissimilar to organically created shapes.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/24/matsys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWEK</title>
		<link>http://www.hipyoungthing.com/2008/10/24/wwek/</link>
		<comments>http://www.hipyoungthing.com/2008/10/24/wwek/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Rhinoscript]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=888</guid>
		<description><![CDATA[WWEK (white weekend kites) is a collective researching computational forms in architecture. Some of the concepts are amazing. Definitely worth a look for those of you into generative art or futuristic architecture.]]></description>
			<content:encoded><![CDATA[WWEK (white weekend kites) is a collective researching computational forms in architecture. Some of the concepts are amazing. Definitely worth a look for those of you into generative art or futuristic architecture.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/24/wwek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art From Code</title>
		<link>http://www.hipyoungthing.com/2008/10/15/art-from-code/</link>
		<comments>http://www.hipyoungthing.com/2008/10/15/art-from-code/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=816</guid>
		<description><![CDATA[In a similar vein to Subblue, Art From Code has some wonderful examples of the beauty of generative art.]]></description>
			<content:encoded><![CDATA[In a similar vein to Subblue, Art From Code has some wonderful examples of the beauty of generative art.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/15/art-from-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subblue</title>
		<link>http://www.hipyoungthing.com/2008/10/10/subblue/</link>
		<comments>http://www.hipyoungthing.com/2008/10/10/subblue/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=796</guid>
		<description><![CDATA[Subblue is a great new blog by Tom Beddard, which explores the process of creating generative and mathematical art (art through code). There are even code examples for the tech minded of you. It's a bit light on content at the moment but it will definitely be one to watch.]]></description>
			<content:encoded><![CDATA[Subblue is a great new blog by Tom Beddard, which explores the process of creating generative and mathematical art (art through code). There are even code examples for the tech minded of you. It's a bit light on content at the moment but it will definitely be one to watch.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/10/subblue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carsten Nicolai</title>
		<link>http://www.hipyoungthing.com/2008/06/17/carsten-nicolai/</link>
		<comments>http://www.hipyoungthing.com/2008/06/17/carsten-nicolai/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=487</guid>
		<description><![CDATA[German artist Carsten Nicolai has some great artworks and installation pieces. Many of the works seem generative, creating beauty from chaos.]]></description>
			<content:encoded><![CDATA[German artist Carsten Nicolai has some great artworks and installation pieces. Many of the works seem generative, creating beauty from chaos.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/06/17/carsten-nicolai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

