<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Infographics</title>
	<atom:link href="http://www.hipyoungthing.com/tag/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Locals and Tourists</title>
		<link>http://www.hipyoungthing.com/2010/06/09/locals-and-tourists/</link>
		<comments>http://www.hipyoungthing.com/2010/06/09/locals-and-tourists/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Local Knowledge]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1291</guid>
		<description><![CDATA[Locals and Tourists shows various American cities and the volume and locations where tourists take their photos compared to locals. Tourist destinations are an obvious place, but what is most interesting is where the locals take their photos. Potentially a good resource for finding popular spots that aren't in any travel guides.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1733" title="locals-and-tourists-lg" src="http://www.hipyoungthing.com/wp-content/uploads/2010/06/locals-and-tourists-lg.jpg" alt="" width="520" height="790" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2010/06/09/locals-and-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Koblin</title>
		<link>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/</link>
		<comments>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1140</guid>
		<description><![CDATA[Aaron Koblin's infographics are amazing. Taking social and infrastructure data and examining it to find cultural and emergent patterns, his work has been shown Ars Electronica, OFFF, TED and more.]]></description>
			<content:encoded><![CDATA[Aaron Koblin's infographics are amazing. Taking social and infrastructure data and examining it to find cultural and emergent patterns, his work has been shown Ars Electronica, OFFF, TED and more.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/05/18/aaron-koblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain from Above</title>
		<link>http://www.hipyoungthing.com/2009/05/12/britain-from-above/</link>
		<comments>http://www.hipyoungthing.com/2009/05/12/britain-from-above/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1095</guid>
		<description><![CDATA[See some amazing aerial photography from the BBC at Britain from Above.]]></description>
			<content:encoded><![CDATA[See some amazing aerial photography from the BBC at Britain from Above.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/05/12/britain-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytum</title>
		<link>http://www.hipyoungthing.com/2008/11/05/daytum/</link>
		<comments>http://www.hipyoungthing.com/2008/11/05/daytum/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=975</guid>
		<description><![CDATA[Ever wanted to track some data from your everyday life? Perhaps, perhaps not, but if you do then Daytum is the app to help you do it. Via it's beautiful layout you can track and graph progress in your daily life in a variety of ways.  (via It's Nice That)]]></description>
			<content:encoded><![CDATA[Ever wanted to track some data from your everyday life? Perhaps, perhaps not, but if you do then Daytum is the app to help you do it. Via it's beautiful layout you can track and graph progress in your daily life in a variety of ways.  (via It's Nice That)]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/11/05/daytum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnewsed but Uninformed</title>
		<link>http://www.hipyoungthing.com/2008/10/27/overnewsed-but-uninformed/</link>
		<comments>http://www.hipyoungthing.com/2008/10/27/overnewsed-but-uninformed/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=908</guid>
		<description><![CDATA[Overnewsed but Uninformed are a collection of brilliant infographics by Stefan Bräutigam. Seeking to show the connections between government and media outlets, so the reader can make a more informed decision about the authenticity of the news they are reading, Overnewsed but Uninformed has an informative and powerful beauty in it's depiction of these relationships. (Here's a link to a translated version).]]></description>
			<content:encoded><![CDATA[Overnewsed but Uninformed are a collection of brilliant infographics by Stefan Bräutigam. Seeking to show the connections between government and media outlets, so the reader can make a more informed decision about the authenticity of the news they are reading, Overnewsed but Uninformed has an informative and powerful beauty in it's depiction of these relationships. (Here's a link to a translated version).]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/27/overnewsed-but-uninformed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

