<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Interactive Architecture</title>
	<atom:link href="http://www.hipyoungthing.com/tag/interactive-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polygon Playground</title>
		<link>http://www.hipyoungthing.com/2008/09/19/polygon-playground/</link>
		<comments>http://www.hipyoungthing.com/2008/09/19/polygon-playground/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=700</guid>
		<description><![CDATA[Polygon Playground is a conceptual lounge installation that allows visitors to explore it's interior which feature 360° surface mapping making the surfaces warp and change in real time.]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="293"><param name="movie" value="http://www.youtube.com/v/nNjB3-qGzHU?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nNjB3-qGzHU?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="520" height="293" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/09/19/polygon-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spots</title>
		<link>http://www.hipyoungthing.com/2008/08/26/spots/</link>
		<comments>http://www.hipyoungthing.com/2008/08/26/spots/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Interactive Architecture]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=583</guid>
		<description><![CDATA[Spots (City Gaze) is a cool architectural installation in Berlin, depicting a giant blade runner-esque eye on the side of a building. 1984 eat your heart out! ]]></description>
			<content:encoded><![CDATA[Spots (City Gaze) is a cool architectural installation in Berlin, depicting a giant blade runner-esque eye on the side of a building. 1984 eat your heart out! ]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/08/26/spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAb[au]</title>
		<link>http://www.hipyoungthing.com/2008/07/17/labau/</link>
		<comments>http://www.hipyoungthing.com/2008/07/17/labau/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=262</guid>
		<description><![CDATA[LAb[au] are a Belgium based digital design lab who are doing some pretty cool things with lighting and large-scale installations.]]></description>
			<content:encoded><![CDATA[LAb[au] are a Belgium based digital design lab who are doing some pretty cool things with lighting and large-scale installations.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/07/17/labau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Visual Artists</title>
		<link>http://www.hipyoungthing.com/2007/12/09/united-visual-artists/</link>
		<comments>http://www.hipyoungthing.com/2007/12/09/united-visual-artists/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/2007/12/09/united-visual-artists/</guid>
		<description><![CDATA[United Visual Artists are no doubt the masters of light based installations and live visuals! Check out their site to see all the amazing projects they've worked on.]]></description>
			<content:encoded><![CDATA[United Visual Artists are no doubt the masters of light based installations and live visuals! Check out their site to see all the amazing projects they've worked on.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2007/12/09/united-visual-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

