<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Interactive Installation</title>
	<atom:link href="http://www.hipyoungthing.com/tag/interactive-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PlusMoins</title>
		<link>http://www.hipyoungthing.com/2010/06/21/plusmoins/</link>
		<comments>http://www.hipyoungthing.com/2010/06/21/plusmoins/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1328</guid>
		<description><![CDATA[French art collective PlusMoins are a group of Musicians, designers, photographers, video artists and programmers who collaborate to create improvised experiences using technology.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9463705?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="273"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/2345335?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="392"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/10157256?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2010/06/21/plusmoins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturb Me</title>
		<link>http://www.hipyoungthing.com/2009/06/20/disturb-me/</link>
		<comments>http://www.hipyoungthing.com/2009/06/20/disturb-me/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1175</guid>
		<description><![CDATA["Disturb Me" is an interactive installation by The Popcorn Makers. It is activated and modified by the sounds of it's surroundings and participants.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/4313323?title=0&amp;byline=0&amp;portrait=0" width="520" height="351" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/06/20/disturb-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowbotic Research</title>
		<link>http://www.hipyoungthing.com/2009/05/15/knowbotic-research/</link>
		<comments>http://www.hipyoungthing.com/2009/05/15/knowbotic-research/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=1124</guid>
		<description><![CDATA[Knowbotic Research are an art group based in Zurich, that experiment with urbanity, construction of knowledge and political representations in mediatised public spheres. (Above image from the KRCF project  Newborn - Undeliverable?)]]></description>
			<content:encoded><![CDATA[Knowbotic Research are an art group based in Zurich, that experiment with urbanity, construction of knowledge and political representations in mediatised public spheres. (Above image from the KRCF project  Newborn - Undeliverable?)]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2009/05/15/knowbotic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwa-Hensokuki</title>
		<link>http://www.hipyoungthing.com/2008/11/04/taiwa-hensokuki/</link>
		<comments>http://www.hipyoungthing.com/2008/11/04/taiwa-hensokuki/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[Speech Recognition]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=960</guid>
		<description><![CDATA[Taiwa-Hensokuki is an installation by Yuko Mohri, where two IBM notebooks 'converse' with each other with speech synthesis and speech recognition software. As they continue in this process the original message becomes transformed and distorted (perhaps in the same way as in a game of Chinese whispers).]]></description>
			<content:encoded><![CDATA[Taiwa-Hensokuki is an installation by Yuko Mohri, where two IBM notebooks 'converse' with each other with speech synthesis and speech recognition software. As they continue in this process the original message becomes transformed and distorted (perhaps in the same way as in a game of Chinese whispers).]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/11/04/taiwa-hensokuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kilo</title>
		<link>http://www.hipyoungthing.com/2008/10/23/1kilo/</link>
		<comments>http://www.hipyoungthing.com/2008/10/23/1kilo/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=813</guid>
		<description><![CDATA[This installation by German design firm 1kilo definitely looks interesting. I couldn't find a complete description of what it's purpose is, but you can find a translated version of the page here.]]></description>
			<content:encoded><![CDATA[This installation by German design firm 1kilo definitely looks interesting. I couldn't find a complete description of what it's purpose is, but you can find a translated version of the page here.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/23/1kilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimaforms</title>
		<link>http://www.hipyoungthing.com/2008/10/17/minimaforms/</link>
		<comments>http://www.hipyoungthing.com/2008/10/17/minimaforms/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=834</guid>
		<description><![CDATA[Minimaforms are and architecture and design form who build experimental and ephemeral structures designed to engage and experiment. Shown above is a still from their 'smoke signals' installation which explores the dynamics of smoke and light integrated with todays SMS technology.]]></description>
			<content:encoded><![CDATA[Minimaforms are and architecture and design form who build experimental and ephemeral structures designed to engage and experiment. Shown above is a still from their 'smoke signals' installation which explores the dynamics of smoke and light integrated with todays SMS technology.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/17/minimaforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Murphy</title>
		<link>http://www.hipyoungthing.com/2008/10/10/glen-murphy/</link>
		<comments>http://www.hipyoungthing.com/2008/10/10/glen-murphy/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=724</guid>
		<description><![CDATA[As well as being the UI designer for Googles first browser attempt, Chrome, Glen Murphy also has some excellent experiments in interactive installations. Shown above is Nano2 and interactive display of bucky balls on the floor of the Los Angeles County Museum of Art.]]></description>
			<content:encoded><![CDATA[As well as being the UI designer for Googles first browser attempt, Chrome, Glen Murphy also has some excellent experiments in interactive installations. Shown above is Nano2 and interactive display of bucky balls on the floor of the Los Angeles County Museum of Art.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/10/10/glen-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Serrano</title>
		<link>http://www.hipyoungthing.com/2008/09/29/hector-serrano/</link>
		<comments>http://www.hipyoungthing.com/2008/09/29/hector-serrano/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=746</guid>
		<description><![CDATA[Hector Serrano's water drop installation for London Design Week '08 is quite brilliant. (via Core77)]]></description>
			<content:encoded><![CDATA[Hector Serrano's water drop installation for London Design Week '08 is quite brilliant. (via Core77)]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/09/29/hector-serrano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Box</title>
		<link>http://www.hipyoungthing.com/2008/09/22/richard-box/</link>
		<comments>http://www.hipyoungthing.com/2008/09/22/richard-box/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=668</guid>
		<description><![CDATA[Richard Box is a UK based artist whose work Field (shown above) is quite stunning. Featuring over 800 fluorescent tubes in a field which are powered not by normal means but by the electromagnetic field emmenating from the powerlines overhead.]]></description>
			<content:encoded><![CDATA[Richard Box is a UK based artist whose work Field (shown above) is quite stunning. Featuring over 800 fluorescent tubes in a field which are powered not by normal means but by the electromagnetic field emmenating from the powerlines overhead.]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/09/22/richard-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon Playground</title>
		<link>http://www.hipyoungthing.com/2008/09/19/polygon-playground/</link>
		<comments>http://www.hipyoungthing.com/2008/09/19/polygon-playground/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=700</guid>
		<description><![CDATA[Polygon Playground is a conceptual lounge installation that allows visitors to explore it's interior which feature 360° surface mapping making the surfaces warp and change in real time.]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="293"><param name="movie" value="http://www.youtube.com/v/nNjB3-qGzHU?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nNjB3-qGzHU?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="520" height="293" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/09/19/polygon-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

