<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip.Young.Thing. &#187; Pixel Art</title>
	<atom:link href="http://www.hipyoungthing.com/tag/pixel-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipyoungthing.com</link>
	<description>Design / Life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kings of Power 4Billion%</title>
		<link>http://www.hipyoungthing.com/2008/04/06/kings-of-power-4billion/</link>
		<comments>http://www.hipyoungthing.com/2008/04/06/kings-of-power-4billion/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Pixel Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/?p=394</guid>
		<description><![CDATA[Kings of Power 4Billion% is Australian pixel artist wunderkind Paul Robertson's latest pixel video release. Similar to the previously release Pirate Baby Cabana Battle, this animation shows thousands of brilliantly animated pixel characters fighting to the death in a myriad of macabre settings. You can see more of Paul's work at the Mechafetus Visualblog or download the video here.]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="390"><param name="movie" value="http://www.youtube.com/v/ch8yWPJko6M?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ch8yWPJko6M?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="520" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2008/04/06/kings-of-power-4billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edushi</title>
		<link>http://www.hipyoungthing.com/2007/12/14/edushi/</link>
		<comments>http://www.hipyoungthing.com/2007/12/14/edushi/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 08:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Pixel Art]]></category>

		<guid isPermaLink="false">http://www.hipyoungthing.com/2007/12/14/edushi/</guid>
		<description><![CDATA[Whoa, hold up Google Maps! Edushi is another mapping service provided by Aladdin Systems. The big difference here is that whole cities are rendered in pixel art. Take a look at the sample city, Hong Kong and see the amazing job these guys have done. - via PSFK]]></description>
			<content:encoded><![CDATA[Whoa, hold up Google Maps! Edushi is another mapping service provided by Aladdin Systems. The big difference here is that whole cities are rendered in pixel art. Take a look at the sample city, Hong Kong and see the amazing job these guys have done. - via PSFK]]></content:encoded>
			<wfw:commentRss>http://www.hipyoungthing.com/2007/12/14/edushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

